![]() |
SAN MARINO | ![]() |
"Superstar" - Senhit feat. Boy George
The Sammarinese Final was held on March 6th at Teatro Nuovo in Dogana, hosted by Simona Ventura. Before the final there were two semi-finals - click here for details: SAMMARINESE SEMI-FINALS 2026 The winner was chosen by an "expert" jury.
| 1 | Il giorno che | The day when | Pellegrina Pibigas | - |
| 2 | I'll be around | I'll be around | Magdalena Tul | - |
| 3 | OK, respira | OK, breathe | Klem | - |
| 4 | Fever | Fever | Molella ft. Maxè | - |
| 5 | Freedom calling | Freedom calling | Iuna | - |
| 6 | Bellissima | Beautiful | Paolo Belli | 3rd |
| 7 | Rise again | Rise again | Orphy | - |
| 8 | All we need is love | All we need is love | Andreas Habibi ft. Aura | - |
| 9 | My love | My love | Dolcenera | - |
| 10 | Outta tune | Outta tune | Myky | - |
| 11 | Oh là là | Oh là là | Kelly Joyce | 2nd |
| 12 | Chicolo | Chicolo | Luka Basi | - |
| 13 | Bruised | Bruised | Anna Smith | - |
| 14 | Paura | Fear | Matias Ferreira | - |
| 15 | Mammamì | My mother | Rosa Chemical | - |
| 16 | Cara madre mia | Dear mother of mine | L'Orchestraccia | - |
| 17 | Superstar | Superstar | Senhit feat. Boy George | 1st |
| 18 | In my head | In my head | Inis Neziri | 4th= |
| 19 | Balla | Dance | Edward Maya ft. William Imola | - |
| 20 | My sin | My sin | Maya Azucena | 4th= |
| 21 | Shine | Shine | Marco | - |
Senhit previously represented San Marino at ESC 2011 & ESC 2021. Magdalena Tul represented Poland at ESC 2011.