SPAIN |
"I love you mi vida" - NASH
"I love you my life, tear my life and break it in two"
The Spanish Final was held on February 24th at the TVE TV Studios in Madrid, hosted by Paula Vázquez. There were two separate competitions to select the 5 final songs and the 5 final singers. To view details of how the 5 final songs were chosen, click here: SPANISH SONGS SELECTION 2007 To view details of how the 5 final singers were chosen, click here: SPANISH SEMI-FINAL 2007 On February 17th, the final 5 songs were introduced and performed by Massiel (ESC 1968 - "Busco un hombre"), Nina (ESC 1989 - "Una lágrima"), Raúl (Spanish Final 2000 - "I love you mi vida"), Mikel Herzog (ESC 1998 - "La reina de la noche") & Gisela (ESC 2002 backing singer - "Tu voz se apagará"). On February 24th, the 5 final singers each sang a part of the 5 final songs, and the most popular 5 combinations of song/singer (chosen by televoting) were performed again, this time in full. The winner was chosen by regional televoting.
1 | Busco una chica | I look for a girl | NASH | 20 | 4th |
2 | Busco un hombre | I look for a man | Nazaret | 4 |
5th |
3 | Busco un hombre | I look for a man | Yanira Figueroa | - |
- |
4 | Busco un hombre | I look for a man | Mirela | - |
- |
5 | Busco un hombre | I look for a man | Merche Llobera | - |
- |
6 | I love you mi vida | I love you my life | Nazaret | - |
- |
7 | I love you mi vida | I love you my life | Mirela | - |
- |
8 | I love you mi vida | I love you my life | NASH | 85 | 1st |
9 | I love you mi vida | I love you my life | Merche Llobera | - |
- |
10 | I love you mi vida | I love you my life | Yanira Figueroa | - |
- |
11 | La reina de la noche | The queen of the night | NASH | - |
- |
12 | La reina de la noche | The queen of the night | Mirela | 67 | 2nd |
13 | La reina de la noche | The queen of the night | Yanira Figueroa | - |
- |
14 | La reina de la noche | The queen of the night | Merche Llobera | - |
- |
15 | La reina de la noche | The queen of the night | Nazaret | - |
- |
16 | Tu voz se apagará | Your voice will fade | Mirela | - |
- |
17 | Tu voz se apagará | Your voice will fade | Merche Llobera | - |
- |
18 | Tu voz se apagará | Your voice will fade | NASH | - |
- |
19 | Tu voz se apagará | Your voice will fade | Nazaret | 44 | 3rd |
20 | Tu voz se apagará | Your voice will fade | Yanira Figueroa | - |
- |
21 | Una lágrima | A tear | Merche Llobera | - |
- |
22 | Una lágrima | A tear | Nazaret | - |
- |
23 | Una lágrima | A tear | NASH | - |
- |
24 | Una lágrima | A tear | Yanira Figueroa | - |
- |
25 | Una lágrima | A tear | Mirela | - |
- |
NASH renamed themselves D'NASH for the ESC where they came 20th.