MALTA |
"I do" - Fabrizio Faniello
The Maltese Final was held at the Mediterranean Conference Centre in Valletta on February 4th, hosted by Eileen Montesin, Josef Bonello & Lou Bondi. The winner was chosen by televoting.
1 | You too | J. Anvil | 4933 | 4th |
2 | Amazing | Anna Belle | 2107 | 14th |
3 | Only till the morning | Ali & Lis | 3907 | 6th |
4 | Stay with me | Lara | 1637 | 17th |
5 | Echoes of Gaia | Natasha & Charlene | 2836 | 10th |
6 | I promise you | Manuel | 3782 | 7th |
7 | I do | Fabrizio Faniello | 7729 | 1st |
8 | Tell me | Eleanor Cassar | 2646 | 11th |
9 | This heart of mine | Trilogy | 4954 | 3rd |
10 | So good | Andreana | 635 |
18th |
11 | Time | Paul Giordimaina & Morena | 3046 | 9th |
12 | Reachin' out | Pamela | 2371 | 13th |
13 | Stronger | Christian Arding | 4075 | 5th |
14 | Waves | Nadine Axisa | 1680 | 16th |
15 | It just comes natural | Josef & Amanda | 1980 | 15th |
16 | You're my dream | Kevin Borg | 3590 | 8th |
17 | High alert! | Claudia Faniello | 2416 | 12th |
18 | Spare a moment | Olivia Lewis | 7623 | 2nd |
Fabrizio Faniello previously represented Malta in ESC 2001. He also came 2nd in the 1998 Maltese Final, 8th in 1999, 2nd in 2000, 3rd in 2004 & 12th in 2005. At the ESC, he was 24th. Paul Giordimaina represented Malta in ESC 1991.