GERMANY |
"Run & hide" - Gracia
The German Final was held at the Berlin Treptow Arena on March 12th, hosted by Reinhold Beckmann. The winner was chosen in two rounds of televoting - the first to select the top 2 and the second to select the winner.
1 | Picking up the pieces | Picking up the pieces | The Murphy Brothers | ? |
- |
- |
2 | Plattgeliebt | Loved to pieces | Ellen ten Damme | ? |
- |
- |
3 | A million teardrops | A million teardrops | Orange Blue | ? |
- |
- |
4 | Unschlagbar | Unbeatable | Königwerq | ? |
- |
- |
5 | Adrenalin | Adrenaline | Villaine | ? |
- |
- |
6 | Dein Lied | Your song | Allee der Kosmonauten | 14.10% |
- |
3rd |
7 | A miracle of love | A miracle of love | Nicole Süssmilch & Marco Matias | 22.69% | 47.2% | 2nd |
8 | Run & hide | Run and hide | Gracia | 16.7% |
52.8% | 1st |
9 | Wunderschönes Grau | Beautiful grey | Stefan Gwildis | ? |
- |
- |
10 | Alive | Alive | Mia Aegerter | ? |
- |
- |
Gracia came 24th at the ESC.