DENMARK |
The Danish Semi-Finals were hosted by Camilla Ottesen & Adam Duvå Hall. The top 4 songs in each semi-final (chosen by televoting) qualified for the final. After the semi-finals had been held, radio listeners of P3 & P4 chose two of the losing songs (by televoting) to qualify for the final as 'wildcards'.
Semi-Final 1 - Musikteatret, Holstebro - January 26th
1 | Paparazzi | Paparazzi | Christoffer Brodersen | - |
2 | Listen to love | Listen to love | Jacob Andersen | F |
3 | Flammer indeni | Flames inside | Dariana C. Baez & Olau F. Scheel | - |
4 | Copenhagen airport | Copenhagen airport | Annette Heick | F |
5 | Meaning of life | Meaning of life | Danni Elmo | F |
6 | On top of the world | On top of the world | Heidi Degn | - |
7 | Fly | Fly | Annika Askman | F |
8 | It ain't for the money | It ain't for the money | Cammille & DJ Mary | - |
Semi-Final 2 - Aalborghallen, Aalborg - February 2nd
1 | Drama queen | Drama queen | Peter Andersen (DQ) | - |
2 | Husker du | Do you remember | Aud Wilken | - |
3 | Vi elsker bare danske piger | We just love Danish girls | Jørgen Olsen | - |
4 | Merhaba | Hello | Julie Lund | - |
5 | Så nær som nu | As close as now | Stig Rossen | F |
6 | It's a beautiful day | It's a beautiful day | Katrine Falkenberg | F |
7 | Say you love me | Say you love me | James Sampson | F |
8 | Two are stronger than one | Two are stronger than one | Me & My | F |
P3 Wildcard Selection - February 5th-8th
1 | It ain't for the money | It ain't for the money | Cammille & DJ Mary | 11% | 3rd= |
- |
2 | Husker du | Do you remember | Aud Wilken | 11% | 3rd= |
- |
3 | Merhaba | Hello | Julie Lund | 18% | 2nd |
- |
4 | Drama queen | Drama queen | Peter Andersen (DQ) | 60% | 1st |
F |
P4 Wildcard Selection - February 5th-8th
1 | Vi elsker bare danske piger | We just love Danish girls | Jørgen Olsen | 47% |
1st |
F |
2 | Paparazzi | Paparazzi | Christoffer Brodersen | 22% |
2nd |
- |
3 | Flammer indeni | Flames inside | Dariana C. Baez & Olau F. Scheel | 12% |
4th |
- |
4 | On top of the world | On top of the world | Heidi Degn | 18% |
3rd |
- |
Aud Wilken represented Denmark in ESC 1995.