![]() |
SAN MARINO | ![]() |
The Sammarinese Semi-Finals were held at Sala Polivalente in Serravalle hosted by Camilla Spinelli & Mate. The winner of each semi-final qualified for the final. The 2nd-4th placed songs in the first 6 semi-finals went forward to the second chance show where they had a second chance to qualify for the final. The qualifiers were chosen by an "expert" jury.
Semi-Final 1 - February 22nd
| 1 | Carpe diem | Seize the day | Alessio's Mind | - |
- |
| 2 | Hola | Hello | Vincenzo Bles | - |
- |
| 3 | Find you | Find you | Vimoksha | - |
- |
| 4 | Evil | Evil | Atwood | - |
- |
| 5 | Never alone | Never alone | Valis & Polczi | - |
- |
| 6 | Suena | Sounds | Timo | - |
- |
| 7 | Daddy said no | Daddy said no | Carson Coma | 3rd |
SF |
| 8 | Born to be free | Born to be free | Timea | - |
- |
| 9 | Eclipse | Eclipse | Catch the Giant! | - |
- |
| 10 | My name was Hamilton | My name was Hamilton | The Unknown Voices | - |
- |
| 11 | Protagonist | Protagonist | Chazza | - |
- |
| 12 | Bandida | Bandit | Cecilia Herrera | - |
- |
| 13 | I ching | Book of changes | The Leaf | - |
- |
| 14 | Uomo cosmico | Cosmic man | Natalia | - |
- |
| 15 | Psiche e amore | Cupid and psyche | Cristina Macchiavelli feat. Nymos | - |
- |
| 16 | Credere in me | Believe in me | Narbera | - |
- |
| 17 | Supernatural | Supernatural | Dramalove | - |
- |
| 18 | Linee parallele | Parallel lines | Max Lain | - |
- |
| 19 | L'amore non si giudica | Love shouldn't be judged | Edea | - |
- |
| 20 | X agosto | X of August | Marco Urbinati | - |
- |
| 21 | Fuori di me | Beside myself | Effemme | 4th | SF |
| 22 | I'm on fire | I'm on fire | Lenni-Kalle Taipale & Andrea Brosio | - |
- |
| 23 | A dream come true | A dream come true | Evdokia Moisidou | - |
- |
| 24 | Di go go | Say go go | LeBlond | - |
- |
| 25 | Serate incerte | Uncertain nights | Fabio Imperatrice feat. Cambra | - |
- |
| 26 | Più grandi | Greatest | Latente | - |
- |
| 27 | Medicine man | Medicine man | Galen Borson | - |
- |
| 28 | The edge of the world | The edge of the world | King Foo | 1st |
F |
| 29 | Millennial | Millennial | Il Solito Dandy | 2nd |
SF |
| 30 | If you dare | If you dare | Kian Butler | - |
- |
| 31 | Non mi bagno mai | I don't get wet | Iuna | - |
- |
| 32 | Love me | Love me | Justine Mayer | - |
- |
| 33 | I wish to be me | I wish to be me | Joanna | - |
- |
| 34 | Goldylicious | Goldylicious | Jannike | - |
- |
Semi-Final 2 - February 23rd
| 1 | If you think I'm too much (you should go find less) | If you think I'm too much (you should go find less) | Alexis Strum | - |
- |
| 2 | Scusa se ti voglio amare | Sorry if I want to love you | Unico | - |
- |
| 3 | Solo | Alone | Davide | - |
- |
| 4 | Quicksand | Quicksand | Tadeni | 4th |
SF |
| 5 | Melody | Melody | Artemis | - |
- |
| 6 | Gato negro | Black cat | Sonia Nawri | - |
- |
| 7 | Magika | Magica | Asia | - |
- |
| 8 | Broken porcelain | Broken porcelain | Sofia Zaros | - |
- |
| 9 | Dancing without my shadow | Dancing without my shadow | Astrid Nicole | 3rd |
SF |
| 10 | Noi diversi | We are different | Snap-Out | - |
- |
| 11 | The voice | The voice | Beatriz Gouveia | - |
- |
| 12 | Mejor así | Better like that | Sergio Gómez | - |
- |
| 13 | Mr. Guilty | Mr. Guilty | Blitz Union | - |
- |
| 14 | Solo por sus besos | Just for her kisses | Salva Ortega | - |
- |
| 15 | Still here | Still here | Claudia F | - |
- |
| 16 | Ci troveremo ancora | We will find one another again | Romeo Zaharia | - |
- |
| 17 | Juliet | Juliet | Curli | 1st |
F |
| 18 | Wild woman | Wild woman | Phera | - |
- |
| 19 | 777 | 777 | Aniel | 2nd |
SF |
| 20 | Walking on the sea | Walking on the sea | Myky | - |
- |
| 21 | Sing it louder | Sing it louder | Deneb | - |
- |
| 22 | Polaroid | Polaroid | Miguel Escobar | - |
- |
| 23 | Tornado | Tornado | Mhora | - |
- |
| 24 | The mighty walls of Uruk | The mighty walls of Uruk | Erisu | - |
- |
| 25 | Come ti pare | As you wish | Libra | - |
- |
| 26 | Read me | Read me | Giovanni Brugnoli | - |
- |
| 27 | Fiori da ricostruire | Flowers to restore | Leonor | - |
- |
| 28 | Strana | Strange | Giulia De Sisti | - |
- |
| 29 | When we'll belong | When we'll belong | Léon The Singer | - |
- |
| 30 | Respiro | Breath | Giuliette Kris | - |
- |
| 31 | Nothing could be better | Nothing could be better | LD (Le Distanze) | - |
- |
| 32 | Sangue degli dei | Blood of the gods | Ibla | - |
- |
| 33 | Zero assoluto | Absolute zero | Ines | - |
- |
| 34 | Por eso brillo | That's why I shine | Artemiz | - |
- |
| 35 | Musa | Muse | Jack Costanzo | - |
- |
Semi-Final 3 - February 24th
| 1 | Voices out of silence | Voices out of silence | XSkull8 | - |
- |
| 2 | Destiny | Destiny | Agnieszka Spiewa | - |
- |
| 3 | Distopia | Dystopia | Vicky Navarro | - |
- |
| 4 | Vattene | Go away | Alien Cut feat. Zighi | - |
- |
| 5 | Incoerente | Incoherent | Ubi | - |
- |
| 6 | Life | Life | Aria | - |
- |
| 7 | Breakdown | Breakdown | The Scurbats | - |
- |
| 8 | I | I | Angy Sciacqua | 1st |
F |
| 9 | Musetta in sol minore | Musette in G minor | TBO & Co. | - |
- |
| 10 | Meraviglia (Alice) | Wonder (Alice) | Cucco | - |
- |
| 11 | NPC | NPC | Taoma | 4th |
SF |
| 12 | El paraiso | Paradise | Delma & Mary Wild | - |
- |
| 13 | Baila la la | Dance la la | Superguepardo | - |
- |
| 14 | E' un attimo morire | It takes a moment to die | Eleonora Gangi | - |
- |
| 15 | Fire in my heart | Fire in my heart | Stavros Salabasopoulos | - |
- |
| 16 | Resta? | Stay? | Space Particles | - |
- |
| 17 | Voices of freedom | Voices of freedom | Federico Martello | - |
- |
| 18 | Aria e musica | Aria and music | Sopratenore | - |
- |
| 19 | Saturday night show | Saturday night show | Francesca De Braco | - |
- |
| 20 | The flow | The flow | Silver feat. Skorie | - |
- |
| 21 | Tutta colpa della luna | It's all the moon's fault | GiambattiSta | - |
- |
| 22 | Hate manifesto | Hate manifesto | Sick N' Beautiful | - |
- |
| 23 | Ti guardo | I watch you | Kaotika | - |
- |
| 24 | Bella balla | Beautiful dance | Questo e Quello | 2nd |
SF |
| 25 | Vittoria | Victory | Magenta#9 | 3rd |
SF |
| 26 | Alpha road | Alpha road | Polarnova | - |
- |
| 27 | Mali di giugno | The evils of June | Mario Nucci | - |
- |
| 28 | Just your queen | Just your queen | Nicky Mushin Soda | - |
- |
| 29 | Eccezionale | Exceptional | Mescalina | - |
- |
| 30 | Who am I? | Who am I? | Naike | - |
- |
| 31 | Humanity calls | Humanity calls | Milad Fatouleh | - |
- |
| 32 | Down | Down | Nadine Randle | - |
- |
| 33 | Impazzire | Go crazy | Mmara | - |
- |
| 34 | Altalena | Swing | Mr&Mrs | - |
- |
| 35 | Moonlight | Moonlight | Ermal Demiri | - |
- |
Semi-Final 4 - February 25th
| 1 | Music (is my babe) | Music (is my babe) | Alexander Doghmani | - |
- |
| 2 | Ragazzo triste | Sad boy | Vee Jeck | - |
- |
| 3 | Digital collapse | Digital collapse | Aliens Agree | - |
- |
| 4 | A picture of myself | A picture of myself | Valleria | - |
- |
| 5 | Una lettera spedirò | I'll send you a letter | Andrea Costa | - |
- |
| 6 | May day | May day | Timothy Cavicchini | - |
- |
| 7 | Rumore | Noise | Andromeda | - |
- |
| 8 | Ritorna a me | Come back to me | Stefano Ganci | - |
- |
| 9 | Radici | Roots | Sara | - |
- |
| 10 | Nessuno ti ama | Nobody loves you | Romina Falconi | - |
- |
| 11 | Io sto bene, tu? | I'm good, how are you? | Denny Music | - |
- |
| 12 | San Marino | San Marino | Plånet | 2nd |
SF |
| 13 | Tears of the rain | Tears of the rain | Eleonora Lorenzato | - |
- |
| 14 | Bleeding out love | Bleeding out love | Araen | - |
- |
| 15 | Grattacieli | Skyscrapers | PierC | - |
- |
| 16 | All for you | All for you | Elisa De Panicis | - |
- |
| 17 | Tutto quello che mi hai dato | Everything you've given me | Side74 | - |
- |
| 18 | Niente | Nothing | Erika Leto | - |
- |
| 19 | Stardust | Stardust | D'Amico | - |
- |
| 20 | Mondi paralleli | Parallel worlds | Flyzir | - |
- |
| 21 | Temporale | Storm | Mrtina | - |
- |
| 22 | Sperarci due eroi | Hoping for two heroes | Francesca Pichierri | - |
- |
| 23 | Fuera de ti | Out of you | Marti Puerto | - |
- |
| 24 | Pray | Pray | Gianluca Amore | - |
- |
| 25 | Ora no | Not now | Rumore | - |
- |
| 26 | Madrid-Barcellona | Madrid-Barcelona | Giorgina | - |
- |
| 27 | Più di così | More than this | Mansutti | - |
- |
| 28 | Tómame las manos | Take my hands | Haymara | 1st |
F |
| 29 | Mio padre | My father | Lowbrano | 4th |
SF |
| 30 | Soy como tú | I'm like you | Héctor Mira | - |
- |
| 31 | Give me a reason | Give me a reason | Lomas | - |
- |
| 32 | Lo specchio dell'anima | The mirror of the soul | Il Greco | - |
- |
| 33 | Luci di Milano | Lights of Milan | Kophra | - |
- |
| 34 | Rockstar | Rockstar | Inciso | - |
- |
- |
- |
- |
Ann & Dom | 3rd |
WD |
Semi-Final 5 - February 26th
| 1 | Due fiamme | Two flames | Alma | - |
- |
| 2 | Filo di Arianna | Ariadne's thread | Zell | - |
- |
| 3 | Amore e veleno (venere) | Love and poison (venus) | Angy Angelica De Carolis | - |
- |
| 4 | You get me so high | You get me so high | The Rumpled | 3rd |
SF |
| 5 | Almas en el aire | Souls in the air | Siriaz y Malo | - |
- |
| 6 | Tiki | Tiki | Besa | 1st |
F |
| 7 | Tongue-tied | Tongue-tied | Bradley Jay | - |
- |
| 8 | Flashback | Flashback | Agata | - |
- |
| 9 | Todas somos flores | We are all flowers | Daniela Fiorentino | - |
- |
| 10 | Tutto cambia tutto | Everything changes | Rosetta | - |
- |
| 11 | The price | The price | Delilah Earnshaw | - |
- |
| 12 | Amore che sei verità | Love is the truth | Park | - |
- |
| 13 | Unbreakable | Unbreakable | Niscetas | - |
- |
| 14 | Falling | Falling | Neshe | - |
- |
| 15 | Ragazzo padre (di me stesso) | Single parent (of myself) | Emanuel | - |
- |
| 16 | Sayonara | Goodbye | Mi La Band | - |
- |
| 17 | Bæd | Bad | Farmacy | - |
- |
| 18 | Corazón bellissimo | Beautiful heart | Me Gustas Fer | - |
- |
| 19 | A volte meglio io | Sometimes I'm better | Gaia Belletti | - |
- |
| 20 | Fare l'amore | Making love | Manuè | - |
- |
| 21 | Bella donna | Pretty woman | Geisha | - |
- |
| 22 | Mr. Analogue | Mr. Analogue | Macclesfield | - |
- |
| 23 | Bongo | Bongo | Pep Miller | - |
- |
| 24 | Ave Maria | Ave Maria | Giacomo Voli | 2nd |
SF |
| 25 | Maracuja | Passion fruit | Ludovica | - |
- |
| 26 | Sogno | Dream | Luca Grillo Live Band | - |
- |
| 27 | Dalì | Dalì | GioGala | - |
- |
| 28 | Idee confuse | Wrong idea | Lorenzo Amore | - |
- |
| 29 | Mykonos | Mykonos | Giorgia Pastori | - |
- |
| 30 | Running in the circle | Running in the circle | Letizia Crincoli | - |
- |
| 31 | Avanti | Forward | Giuliana | - |
- |
| 32 | Calling for you | Calling for you | Leonardo Amor | 4th |
SF |
| 33 | Children of the stars | Children of the stars | Ida Elena | - |
- |
| 34 | Amore al veleno | Love with poison | LaRed | - |
- |
| 35 | Come sei | As you are | JB | - |
- |
Semi-Final 6 - February 27th
| 1 | OMG | OMG | Allegra | - |
- |
| 2 | Hasta perder la voz | Until I lost my voice | Beatriz Villar | - |
- |
| 3 | Show me hate | Show me hate | Stad | - |
- |
| 4 | Ancora qui | Still here | Ciro Maddaluno | - |
- |
| 5 | Bonsai | Bonsai | Sedona | - |
- |
| 6 | Cuore libero | Free heart | Dana | - |
- |
| 7 | Always | Always | Ri-Style | - |
- |
| 8 | The show | The show | Despaux | 4th |
SF |
| 9 | In my dreams | In my dreams | Paula Madero | - |
- |
| 10 | Sad rags | Sad rags | Energia | - |
- |
| 11 | Out of air | Out of air | Onyra | - |
- |
| 12 | Mille pezzi | A thousand pieces | Erjona Qellimi | - |
- |
| 13 | We ride at dawn | We ride at dawn | Olya V | - |
- |
| 14 | Io voglio parlare d'amore | I want to talk about love | Francesco Scagliarini | - |
- |
| 15 | Tevere | Tiber | Gelida | - |
- |
| 16 | Eclissi | Eclipse | Mynd | - |
- |
| 17 | Step down | Step down | Golden Salt | - |
- |
| 18 | Eternity | Eternity | Mirjam | - |
- |
| 19 | Worship you | Worship you | Grace George | 2nd |
SF |
| 20 | Liberatemi | Free me | Matteo De Angelis | - |
- |
| 21 | Hope | Hope | Sola Avis | - |
- |
| 22 | Sempre con me | Always with me | Francesca Lina | - |
- |
| 23 | Amami | Love me | Il Cremlino | - |
- |
| 24 | Baba Vanga | Baba Vanga | Mariva | - |
- |
| 25 | Silenzi di vetro | Glass silences | Ilenya | 3rd |
SF |
| 26 | Out of time | Out of time | Marco Di Pinto | - |
- |
| 27 | No estoy pa' ti | Im not for you | Jorge Del Hierro | - |
- |
| 28 | Gli amore | Loves | Maidomo | - |
- |
| 29 | Under the blue sky | Under the blue sky | Juliusz Kamil | - |
- |
| 30 | Quello che conta | What matters | Luca Breuza | - |
- |
| 31 | Dracula | Dracula | Kyma | - |
- |
| 32 | Storm | Storm | Teslenko | 1st |
F |
| 33 | Virginia | Virginia | Leimannoia | - |
- |
Semi-Final 7 - February 28th - Sammarinese Artists
| 1 | Rotta verso il sole | Heading for the sun | AlleBasi | - |
- |
| 2 | Fire it up | Fire it up | Why Xes | - |
- |
| 3 | O visione, terra mia | Oh vision, my land | Folksonic | - |
- |
| 4 | Different shape | Different shape | La Mafy | - |
- |
| 5 | Hollywood show | Hollywood show | Kida | - |
- |
| 6 | Until the end | Until the end | Paco | 1st |
F |
| 7 | Dimmi che mi amerai | Tell me you will love me | Kikka | - |
- |
| 8 | Echoes of freedom | Echoes of freedom | The Reagents | - |
- |
Second Chance Show - February 28th
| 1 | Daddy said no | Daddy said no | Carson Coma | - |
| 2 | Vittoria | Victory | Magenta#9 | - |
| 3 | San Marino | San Marino | Plånet | - |
| 4 | You get me so high | You get me so high | The Rumpled | F |
| 5 | 777 | 777 | Aniel | - |
| 6 | Dancing without my shadow | Dancing without my shadow | Astrid Nicole | - |
| 7 | The show | The show | Despaux | - |
| 8 | Fuori di me | Beside myself | Effemme | - |
| 9 | Ave Maria | Ave Maria | Giacomo Voli | F |
| 10 | Worship you | Worship you | Grace George | - |
| 11 | Millennial | Millennial | Il Solito Dandy | - |
| 12 | Silenzi di vetro | Glass silences | Ilenya | - |
| 13 | Calling for you | Calling for you | Leonardo Amor | - |
| 14 | Mio padre | My father | Lowbrano | - |
| 15 | Bella balla | Beautiful dance | Questo e Quello | F |
| 16 | Quicksand | Quicksand | Tadeni | - |
| 17 | NPC | NPC | Taoma | F |
SAMMARINESE NATIONAL FINAL 2025