AUSTRIA |
The Austrian Semi-Final was held on Ö3 Radio from January 3rd - January 31st. The top 10 songs, chosen by SMS voting (50%) and an "expert" jury (50%) qualified for the final. The results below are the combined rankings (1-30) of the SMS voting and "expert" jury, therefore the 10 songs with the lowest overall ranking qualified for the final. Charlee qualified for the final ahead of 'Excuse Me Moses' due to having a higher ranking with the SMS voting.
1 | I will be here | I will be here | Eva K. Anderson | 18 | 7th |
F |
2 | The secret is love | The secret is love | Nadine Beiler | 12 | 2nd= |
F |
3 | There will never be another you | There will never be another you | Leo Aberer & Patricia Kaiser | 15 | 5th |
F |
4 | Let love kick in | Let love kick in | Oliver Wimmer | 21 | 9th |
F |
5 | Way out | Way out | Excuse Me Moses | 22 | 10th= |
- |
6 | Wir san do ned zum Spaß | We are not here for fun |
Alkbottle | 17 | 6th |
F |
7 | Bigger better best | Bigger better best | Richard Klein | 12 | 2nd= |
F |
8 | Who's gonna stop me | Who's gonna stop me | Mary Broadcast Band | 33 | 17th= |
- |
9 | È cosi | It's like this |
Heinz aus Wien | 53 | 28th |
- |
10 | Australian gate | Australian gate | Julian Heidrich | 27 | 14th |
- |
11 | July | July | Any Major Dude | 41 | 23rd |
- |
12 | My home | My home | Katie Lunette | 25 | 12th |
- |
13 | Why do I | Why do I | Matara | 46 | 24th |
- |
14 | Neuer wind | New wind | Robi Faustmann | 40 | 22nd |
- |
15 | Make your move | Make your move | Louie Austen | 34 | 20th |
- |
16 | Good to be bad | Good to be bad | Charlee | 22 | 10th= |
F |
17 | My little reminder | My little reminder | Axel Wolph & The Feeltank Orchestra | 49 | 25th |
- |
18 | Send a little smile | Send a little smile | Petra Frey | 37 | 21st |
- |
19 | Ask the universe | Ask the universe | Lana Gordon | 54 | 29th |
- |
20 | Times of our lives | Times of our lives | Cama | 26 | 13th |
- |
21 | Lethargie | Lethargy | Sellyy | 56 | 30th |
- |
22 | Crazy | Crazy | Jean Nolan | 33 | 17th= |
- |
23 | Sternenlichter | Starlights | Luttenberger-Klug | 32 | 16th |
- |
24 | Happy song | Happy song | Alf Poier & Die Obersteirische Wolfshilfe | 33 | 17th= |
- |
25 | It's a girls life | It's a girls life | Missy May | 51 | 26th= |
- |
26 | Oida taunz! | Dance mate! |
Trackshittaz | 14 | 4th |
F |
27 | Try to forget her | Try to forget her | Chris Schaller & CoryBanTic | 51 | 26th= |
- |
28 | Butterfly | Butterfly | Freddy Sahin-Scholl | 28 | 15th |
- |
29 | 10 sekunden glück | 10 seconds of luck | WG | 20 | 8th |
F |
30 | Paris, Paris | Paris, Paris | Klimmstein feat. Joe Sumner | 8 |
1st |
F |
Petra Frey represented Austria in ESC 1994 while Alf Poier represented Austria in ESC 2003.